Wicked at The Apollo Victoria is a relatively new kid on the block in the family of West End musicals. Now in its seventh year, it has survived any early growing pains, but has yet to achieve the longevity of some of its more long-running siblings. But it already has the feel of an established part of the scene and shows every sign of being around for some time to come.
Subtitled ‘The Untold Story of the Witches of Oz’, it does just that. In a narrative running parallel to the off-stage story of Dorothy and her journey down the yellow brick road, we see how the wicked witch became so dastardly, how the tin man lost his heart, the creation of the scarecrow, the cowardliness of the lion (and so on) until the witches themselves encounter the Wizard of Oz. It’s witty, with much irony for those who know the original story of Dorothy, to which there are many knowing doffs of the witches’ pointed hats. It is also overflowing with stories of good and evil, the need to be true to one’s friends, but overpoweringly the importance of being good and true to oneself.
There are some tremendous performances, packing a punch in this huge venue. In the leads Rachel Tucker (Elphaba) and Gina Beck (Glinda) are particularly impressive, carrying the weighty roles of the Wicked and Good witches who also bear the burden of the central question of the evening, the meaning and manifestation of good and evil. And in a very strong supporting cast, Julie Legrand stands out, playing Madame Morrible as one imagines Maggie Smith might take on Margaret Thatcher: imposing and risible in equal measure.
There can’t be much room for subtlety in the cavernous 2,300-seater Apollo Victoria and everything is on a suitably grand scale. Even the story, with its many strands of relationships lost, found, unrequited and unknown plasters everything on three layers thick, with klaxons and bells and whistles sounded at every turn to alert the audience to another Damascene moment. But perhaps this has to be the style in order to capture the attention of an otherwise inattentive audience.
For here’s the question: which came first, the inattentive audience, or the show that fails to grab and maintain the audience’s attention? I was astonished by the number of white and blue screens that lit up the auditorium as audience members checked and sent emails and texts; the number of full blown conversations (rather than observational asides) that went on between members of the audience, sometimes requiring people to lean forward to commune with someone three or four seats along the row; and the number of people who simply got up and strolled in and out of their seats at the most inappropriate times.
But this isn’t a new phenomenon. Ironically I had exactly the same experience at this musical’s “sister” show, The Wizard of Oz, at The Palladium. There I had put it down to the fact that the good Lord Webber’s TV audition process had brought a television audience into the theatre, with television-watching habits. And, in all honesty, the theatre world must be pleased that at least there is an audience at all rather than these shows playing to empty houses, and embrace it.
Unfortunately, however, it does seem that the production then becomes a product of its audience and its expectations. Whilst everything about the production is Spectacular (with a capital ‘S’), it achieves this at the expense of its heart and soul. Technically the production cannot be faulted. The designs, the costumes, the technical wizardry (in every sense) are all stunning. The lighting and sound in particular are miraculous – ironically, it is in these departments that there is some real subtlety on display and, even from the very top of the dress circle, every word and syllable is audible when the audience allows it to be.
But like the Tin Man himself, the show can leave you in search of its heart. Even the iconic number ‘For Good’, so eagerly anticipated and welcomed by a cheering and clapping audience, has had its heart produced out of it.
However, that number, other moments, and the entire show had the audience in raptures and on its feet, like a deftly timed key change in X-Factor. It is a production which has got the formula absolutely right, hits all of the right buttons of its target audience and therefore, unsurprisingly, is an enormous success. It thoroughly deserves to be rewarded for finding its niche with such panache and will undoubtedly be running for many more years to come.
Name of Show: Wicked
Genre: Musical
Playwright/Book: Winnie Holzman
Composer/Music: Stephen Schwartz
Lyrics: Stephen Schwartz
Premiered: 10 June 2003 (Curran Theatre, LA)
This Production Opened: 27th September 2006
Tweet: WICKED: how the wicked witch became so dastardly, how the tin man lost his heart, the lion became cowardly and the scarecrow lost his brain.
Synopsis: Subtitled 'The Untold Story of the Witches of Oz', it does just that. In a narrative running parallel to the off-stage story of Dorothy and her journey down the yellow brick road, we see how the wicked witch became so dastardly, how the tin man lost his heart, the creation of the scarecrow, the cowardliness of the lion and so on until the witches themselves encounter the Wizard of Oz. It's witty, with much irony for those who know the original story of Dorothy, to which there are many knowing doffs of the witches' pointed hats. It is also overflowing with stories of good and evil, the need to be true to one's friends but overpoweringly the importance of being good and true to oneself.
Famous Moment(s):
- In the number "Defying GravitY" Elphaba does JUST that, in an iconic flying sequence that's one of the most impressive you'll see on the West End.
Why See It: This is a spectacular production with special effect upon special effect, great sets and costumes, and some of the best sound and lighting design in the West End. Audiences love the music and the punchiness of the production.
Caveat: If anything the evening is over produced, and rather like the Tin Man, you may find yourself in search of its heart.
Trivia:
- In keeping with the shows theme of 'doing good' and its iconic number "For Good", some proceeds of the production go to the 'Wicked For Good'programme which funds young writers and supports other good causes such as St John Ambulance and the Woodland Trust.
Based on the acclaimed novel by Gregory Maguire that re-imagined the stories and characters created by L. Frank Baum in ‘The Wonderful Wizard of Oz’, Wicked tells the incredible untold story of an unlikely but profound friendship between two girls who first meet as sorcery students. Their extraordinary adventures in Oz will ultimately see them fulfill their destinies as Glinda The Good, and Elphaba the Wicked Witch of the West.
Packed with thrilling technical wizardry, dazzling costumes, an ingenious and witty story and show-stopping songs (by multi GRAMMY® and Academy Award® winner Stephen Schwartz), Wicked is an unforgettable, enchanting experience that is not to be missed.
'One of the most popular West End musicals ever'. (Evening Standard)
"The perfect choice for a spellbinding night out." (Daily Mail)
Apollo Victoria
17 Wilton RoadLondon Greater London United Kingdom SW1V 1LL
| Date | Start time |
|---|---|
| Thursday 20th June 2013 | 19:30 |
| Friday 21st June 2013 | 19:30 |
| Saturday 22nd June 2013 | 14:30 |
| Saturday 22nd June 2013 | 19:30 |
| Monday 24th June 2013 | 19:30 |
| Tuesday 25th June 2013 | 19:30 |
| Wednesday 26th June 2013 | 14:30 |
| Wednesday 26th June 2013 | 19:30 |
| Thursday 27th June 2013 | 19:30 |
| Friday 28th June 2013 | 19:30 |
| Saturday 29th June 2013 | 14:30 |
| Saturday 29th June 2013 | 19:30 |
| Monday 1st July 2013 | 19:30 |
| Tuesday 2nd July 2013 | 19:30 |
| Wednesday 3rd July 2013 | 14:30 |
| Wednesday 3rd July 2013 | 19:30 |
| Thursday 4th July 2013 | 19:30 |
| Friday 5th July 2013 | 19:30 |
| Saturday 6th July 2013 | 14:30 |
| Saturday 6th July 2013 | 19:30 |
| Monday 8th July 2013 | 19:30 |
| Tuesday 9th July 2013 | 19:30 |
| Wednesday 10th July 2013 | 14:30 |
| Wednesday 10th July 2013 | 19:30 |
| Thursday 11th July 2013 | 19:30 |
| Friday 12th July 2013 | 19:30 |
| Saturday 13th July 2013 | 14:30 |
| Saturday 13th July 2013 | 19:30 |
| Monday 15th July 2013 | 19:30 |
| Tuesday 16th July 2013 | 19:30 |
| Wednesday 17th July 2013 | 14:30 |
| Wednesday 17th July 2013 | 19:30 |
| Thursday 18th July 2013 | 19:30 |
| Friday 19th July 2013 | 19:30 |
| Saturday 20th July 2013 | 14:30 |
| Saturday 20th July 2013 | 19:30 |
| Monday 22nd July 2013 | 19:30 |
| Tuesday 23rd July 2013 | 19:30 |
| Wednesday 24th July 2013 | 14:30 |
| Wednesday 24th July 2013 | 19:30 |
| Thursday 25th July 2013 | 19:30 |
| Friday 26th July 2013 | 19:30 |
| Saturday 27th July 2013 | 14:30 |
| Saturday 27th July 2013 | 19:30 |
| Monday 29th July 2013 | 19:30 |
| Tuesday 30th July 2013 | 19:30 |
| Wednesday 31st July 2013 | 14:30 |
| Wednesday 31st July 2013 | 19:30 |
| Thursday 1st August 2013 | 19:30 |
| Friday 2nd August 2013 | 19:30 |
| Saturday 3rd August 2013 | 14:30 |
| Saturday 3rd August 2013 | 19:30 |
| Monday 5th August 2013 | 19:30 |
| Tuesday 6th August 2013 | 19:30 |
| Wednesday 7th August 2013 | 14:30 |
| Wednesday 7th August 2013 | 19:30 |
| Thursday 8th August 2013 | 19:30 |
| Friday 9th August 2013 | 19:30 |
| Saturday 10th August 2013 | 14:30 |
| Saturday 10th August 2013 | 19:30 |
| Monday 12th August 2013 | 19:30 |
| Tuesday 13th August 2013 | 19:30 |
| Wednesday 14th August 2013 | 14:30 |
| Wednesday 14th August 2013 | 19:30 |
| Thursday 15th August 2013 | 19:30 |
| Friday 16th August 2013 | 19:30 |
| Saturday 17th August 2013 | 14:30 |
| Saturday 17th August 2013 | 19:30 |
| Monday 19th August 2013 | 19:30 |
| Tuesday 20th August 2013 | 19:30 |
| Wednesday 21st August 2013 | 14:30 |
| Wednesday 21st August 2013 | 19:30 |
| Thursday 22nd August 2013 | 19:30 |
| Friday 23rd August 2013 | 19:30 |
| Saturday 24th August 2013 | 14:30 |
| Saturday 24th August 2013 | 19:30 |
| Monday 26th August 2013 | 19:30 |
| Tuesday 27th August 2013 | 19:30 |
| Wednesday 28th August 2013 | 14:30 |
| Wednesday 28th August 2013 | 19:30 |
| Thursday 29th August 2013 | 19:30 |
| Friday 30th August 2013 | 19:30 |
| Saturday 31st August 2013 | 14:30 |
| Saturday 31st August 2013 | 19:30 |
| Monday 2nd September 2013 | 19:30 |
| Tuesday 3rd September 2013 | 19:30 |
| Wednesday 4th September 2013 | 14:30 |
| Wednesday 4th September 2013 | 19:30 |
| Thursday 5th September 2013 | 19:30 |
| Friday 6th September 2013 | 19:30 |
| Saturday 7th September 2013 | 14:30 |
| Saturday 7th September 2013 | 19:30 |
| Monday 9th September 2013 | 19:30 |
| Tuesday 10th September 2013 | 19:30 |
| Wednesday 11th September 2013 | 14:30 |
| Wednesday 11th September 2013 | 19:30 |
| Thursday 12th September 2013 | 19:30 |
| Friday 13th September 2013 | 19:30 |
| Saturday 14th September 2013 | 14:30 |
| Saturday 14th September 2013 | 19:30 |
| Monday 16th September 2013 | 19:30 |
| Tuesday 17th September 2013 | 19:30 |
| Wednesday 18th September 2013 | 14:30 |
| Wednesday 18th September 2013 | 19:30 |
| Thursday 19th September 2013 | 19:30 |
| Friday 20th September 2013 | 19:30 |
| Saturday 21st September 2013 | 14:30 |
| Saturday 21st September 2013 | 19:30 |
| Monday 23rd September 2013 | 19:30 |
| Tuesday 24th September 2013 | 19:30 |
| Wednesday 25th September 2013 | 14:30 |
| Wednesday 25th September 2013 | 19:30 |
| Thursday 26th September 2013 | 19:30 |
| Friday 27th September 2013 | 19:30 |
| Saturday 28th September 2013 | 14:30 |
| Saturday 28th September 2013 | 19:30 |
| Monday 30th September 2013 | 19:30 |
| Tuesday 1st October 2013 | 19:30 |
| Wednesday 2nd October 2013 | 14:30 |
| Wednesday 2nd October 2013 | 19:30 |
| Thursday 3rd October 2013 | 19:30 |
| Friday 4th October 2013 | 19:30 |
| Saturday 5th October 2013 | 14:30 |
| Saturday 5th October 2013 | 19:30 |
| Monday 7th October 2013 | 19:30 |
| Tuesday 8th October 2013 | 19:30 |
| Wednesday 9th October 2013 | 14:30 |
| Wednesday 9th October 2013 | 19:30 |
| Thursday 10th October 2013 | 19:30 |
| Friday 11th October 2013 | 19:30 |
| Saturday 12th October 2013 | 14:30 |
| Saturday 12th October 2013 | 19:30 |
| Monday 14th October 2013 | 19:30 |
| Tuesday 15th October 2013 | 19:30 |
| Wednesday 16th October 2013 | 14:30 |
| Wednesday 16th October 2013 | 19:30 |
| Thursday 17th October 2013 | 19:30 |
| Friday 18th October 2013 | 19:30 |
| Saturday 19th October 2013 | 14:30 |
| Saturday 19th October 2013 | 19:30 |
| Monday 21st October 2013 | 19:30 |
| Tuesday 22nd October 2013 | 19:30 |
| Wednesday 23rd October 2013 | 14:30 |
| Wednesday 23rd October 2013 | 19:30 |
| Thursday 24th October 2013 | 19:30 |
| Friday 25th October 2013 | 19:30 |
| Saturday 26th October 2013 | 14:30 |
| Saturday 26th October 2013 | 19:30 |
| Monday 28th October 2013 | 19:30 |
| Tuesday 29th October 2013 | 19:30 |
| Wednesday 30th October 2013 | 14:30 |
| Wednesday 30th October 2013 | 19:30 |
| Thursday 31st October 2013 | 14:30 |
| Thursday 31st October 2013 | 19:30 |
| Friday 1st November 2013 | 19:30 |
| Saturday 2nd November 2013 | 14:30 |
| Saturday 2nd November 2013 | 19:30 |
| Monday 4th November 2013 | 19:30 |
| Tuesday 5th November 2013 | 19:30 |
| Wednesday 6th November 2013 | 14:30 |
| Wednesday 6th November 2013 | 19:30 |
| Thursday 7th November 2013 | 19:30 |
| Friday 8th November 2013 | 19:30 |
| Saturday 9th November 2013 | 14:30 |
| Saturday 9th November 2013 | 19:30 |
| Monday 11th November 2013 | 19:30 |
| Tuesday 12th November 2013 | 19:30 |
| Wednesday 13th November 2013 | 14:30 |
| Wednesday 13th November 2013 | 19:30 |
| Thursday 14th November 2013 | 19:30 |
| Friday 15th November 2013 | 19:30 |
| Saturday 16th November 2013 | 14:30 |
| Saturday 16th November 2013 | 19:30 |
| Monday 18th November 2013 | 19:30 |
| Tuesday 19th November 2013 | 19:30 |
| Wednesday 20th November 2013 | 14:30 |
| Wednesday 20th November 2013 | 19:30 |
| Thursday 21st November 2013 | 19:30 |
| Friday 22nd November 2013 | 19:30 |
| Saturday 23rd November 2013 | 14:30 |
| Saturday 23rd November 2013 | 19:30 |
| Monday 25th November 2013 | 19:30 |
| Tuesday 26th November 2013 | 19:30 |
| Wednesday 27th November 2013 | 14:30 |
| Wednesday 27th November 2013 | 19:30 |
| Thursday 28th November 2013 | 19:30 |
| Friday 29th November 2013 | 19:30 |
| Saturday 30th November 2013 | 14:30 |
| Saturday 30th November 2013 | 19:30 |
| Monday 2nd December 2013 | 19:30 |
| Tuesday 3rd December 2013 | 19:30 |
| Wednesday 4th December 2013 | 14:30 |
| Wednesday 4th December 2013 | 19:30 |
| Thursday 5th December 2013 | 19:30 |
| Friday 6th December 2013 | 19:30 |
| Saturday 7th December 2013 | 14:30 |
| Saturday 7th December 2013 | 19:30 |
| Monday 9th December 2013 | 19:30 |
| Tuesday 10th December 2013 | 19:30 |
| Wednesday 11th December 2013 | 14:30 |
| Wednesday 11th December 2013 | 19:30 |
| Thursday 12th December 2013 | 19:30 |
| Friday 13th December 2013 | 19:30 |
| Saturday 14th December 2013 | 14:30 |
| Saturday 14th December 2013 | 19:30 |
| Monday 16th December 2013 | 19:30 |
| Tuesday 17th December 2013 | 19:30 |
| Wednesday 18th December 2013 | 14:30 |
| Wednesday 18th December 2013 | 19:30 |
| Thursday 19th December 2013 | 19:30 |
| Friday 20th December 2013 | 19:30 |
| Saturday 21st December 2013 | 14:30 |
| Saturday 21st December 2013 | 19:30 |
| Monday 23rd December 2013 | 14:30 |
| Monday 23rd December 2013 | 19:30 |
| Tuesday 24th December 2013 | 14:30 |
| Tuesday 24th December 2013 | 19:30 |
| Wednesday 25th December 2013 | 14:30 |
| Wednesday 25th December 2013 | 19:30 |
| Thursday 26th December 2013 | 19:30 |
| Friday 27th December 2013 | 14:30 |
| Friday 27th December 2013 | 19:30 |
| Saturday 28th December 2013 | 14:30 |
| Saturday 28th December 2013 | 19:30 |
| Sunday 29th December 2013 | 14:30 |
| Monday 30th December 2013 | 19:30 |
| Tuesday 31st December 2013 | 14:30 |
| Tuesday 31st December 2013 | 19:30 |
| Wednesday 1st January 2014 | 14:30 |
| Wednesday 1st January 2014 | 19:30 |
| Thursday 2nd January 2014 | 14:30 |
| Thursday 2nd January 2014 | 19:30 |
| Friday 3rd January 2014 | 19:30 |
| Saturday 4th January 2014 | 14:30 |
| Saturday 4th January 2014 | 19:30 |
| Monday 6th January 2014 | 19:30 |
| Tuesday 7th January 2014 | 19:30 |
| Wednesday 8th January 2014 | 14:30 |
| Wednesday 8th January 2014 | 19:30 |
| Thursday 9th January 2014 | 19:30 |
| Friday 10th January 2014 | 19:30 |
| Saturday 11th January 2014 | 14:30 |
| Saturday 11th January 2014 | 19:30 |
| Monday 13th January 2014 | 19:30 |
| Tuesday 14th January 2014 | 19:30 |
| Wednesday 15th January 2014 | 14:30 |
| Wednesday 15th January 2014 | 19:30 |
| Thursday 16th January 2014 | 19:30 |
| Friday 17th January 2014 | 19:30 |
| Saturday 18th January 2014 | 14:30 |
| Saturday 18th January 2014 | 19:30 |
| Monday 20th January 2014 | 19:30 |
| Tuesday 21st January 2014 | 19:30 |
| Wednesday 22nd January 2014 | 14:30 |
| Wednesday 22nd January 2014 | 19:30 |
| Thursday 23rd January 2014 | 19:30 |
| Friday 24th January 2014 | 19:30 |
| Saturday 25th January 2014 | 14:30 |
| Saturday 25th January 2014 | 19:30 |
| Monday 27th January 2014 | 19:30 |
| Tuesday 28th January 2014 | 19:30 |
| Wednesday 29th January 2014 | 14:30 |
| Wednesday 29th January 2014 | 19:30 |
| Thursday 30th January 2014 | 19:30 |
| Friday 31st January 2014 | 19:30 |
| Saturday 1st February 2014 | 14:30 |
| Saturday 1st February 2014 | 19:30 |
| Monday 3rd February 2014 | 19:30 |
| Tuesday 4th February 2014 | 19:30 |
| Wednesday 5th February 2014 | 14:30 |
| Wednesday 5th February 2014 | 19:30 |
| Thursday 6th February 2014 | 19:30 |
| Friday 7th February 2014 | 19:30 |
| Saturday 8th February 2014 | 14:30 |
| Saturday 8th February 2014 | 19:30 |
| Monday 10th February 2014 | 19:30 |
| Tuesday 11th February 2014 | 19:30 |
| Wednesday 12th February 2014 | 14:30 |
| Wednesday 12th February 2014 | 19:30 |
| Thursday 13th February 2014 | 19:30 |
| Friday 14th February 2014 | 19:30 |
| Saturday 15th February 2014 | 14:30 |
| Saturday 15th February 2014 | 19:30 |
| Monday 17th February 2014 | 19:30 |
| Tuesday 18th February 2014 | 19:30 |
| Wednesday 19th February 2014 | 14:30 |
| Wednesday 19th February 2014 | 19:30 |
| Thursday 20th February 2014 | 14:30 |
| Thursday 20th February 2014 | 19:30 |
| Friday 21st February 2014 | 19:30 |
| Saturday 22nd February 2014 | 14:30 |
| Saturday 22nd February 2014 | 19:30 |
| Monday 24th February 2014 | 19:30 |
| Tuesday 25th February 2014 | 19:30 |
| Wednesday 26th February 2014 | 14:30 |
| Wednesday 26th February 2014 | 19:30 |
| Thursday 27th February 2014 | 19:30 |
| Friday 28th February 2014 | 19:30 |
| Saturday 1st March 2014 | 14:30 |
| Saturday 1st March 2014 | 19:30 |
| Monday 3rd March 2014 | 19:30 |
| Tuesday 4th March 2014 | 19:30 |
| Wednesday 5th March 2014 | 14:30 |
| Wednesday 5th March 2014 | 19:30 |
| Thursday 6th March 2014 | 19:30 |
| Friday 7th March 2014 | 19:30 |
| Saturday 8th March 2014 | 14:30 |
| Saturday 8th March 2014 | 19:30 |
| Monday 10th March 2014 | 19:30 |
| Tuesday 11th March 2014 | 19:30 |
| Wednesday 12th March 2014 | 14:30 |
| Wednesday 12th March 2014 | 19:30 |
| Thursday 13th March 2014 | 19:30 |
| Friday 14th March 2014 | 19:30 |
| Saturday 15th March 2014 | 14:30 |
| Saturday 15th March 2014 | 19:30 |
| Monday 17th March 2014 | 19:30 |
| Tuesday 18th March 2014 | 19:30 |
| Wednesday 19th March 2014 | 14:30 |
| Wednesday 19th March 2014 | 19:30 |
| Thursday 20th March 2014 | 19:30 |
| Friday 21st March 2014 | 19:30 |
| Saturday 22nd March 2014 | 14:30 |
| Saturday 22nd March 2014 | 19:30 |
| Monday 24th March 2014 | 19:30 |
| Tuesday 25th March 2014 | 19:30 |
| Wednesday 26th March 2014 | 14:30 |
| Wednesday 26th March 2014 | 19:30 |
| Thursday 27th March 2014 | 19:30 |
| Friday 28th March 2014 | 19:30 |
| Saturday 29th March 2014 | 14:30 |
| Saturday 29th March 2014 | 19:30 |
| Monday 31st March 2014 | 19:30 |
| Tuesday 1st April 2014 | 19:30 |
| Wednesday 2nd April 2014 | 14:30 |
| Wednesday 2nd April 2014 | 19:30 |
| Thursday 3rd April 2014 | 19:30 |
| Friday 4th April 2014 | 19:30 |
| Saturday 5th April 2014 | 14:30 |
| Saturday 5th April 2014 | 19:30 |
| Monday 7th April 2014 | 19:30 |
| Tuesday 8th April 2014 | 19:30 |
| Wednesday 9th April 2014 | 14:30 |
| Wednesday 9th April 2014 | 19:30 |
| Thursday 10th April 2014 | 19:30 |
| Friday 11th April 2014 | 19:30 |
| Saturday 12th April 2014 | 14:30 |
| Saturday 12th April 2014 | 19:30 |
| Monday 14th April 2014 | 19:30 |
| Tuesday 15th April 2014 | 19:30 |
| Wednesday 16th April 2014 | 14:30 |
| Wednesday 16th April 2014 | 19:30 |
| Thursday 17th April 2014 | 19:30 |
| Friday 18th April 2014 | 19:30 |
| Saturday 19th April 2014 | 14:30 |
| Saturday 19th April 2014 | 19:30 |
| Monday 21st April 2014 | 19:30 |
| Tuesday 22nd April 2014 | 19:30 |
| Wednesday 23rd April 2014 | 14:30 |
| Wednesday 23rd April 2014 | 19:30 |
| Thursday 24th April 2014 | 19:30 |
| Friday 25th April 2014 | 19:30 |
| Saturday 26th April 2014 | 14:30 |
| Saturday 26th April 2014 | 19:30 |
Duration: 2 hours 45 minutes
Rachel Tucker © Tristram Kenton
Gina Beck and Rachel Tucker © Tristram Kenton









